Myanmar Beer: Can
Beverage Type: | Beer Lager |
Origin: | Myanmar |
Calories: | 40 |
kj: | 165 |
Fat: | 40 |
Saturated Fat: | 0.0g |
Carbohydrates: | 2.8g |
Sugars: | 0.0g |
ABV%: | 5% |
Salt: | 0.0g |
Product Description: | Beer Cans |
Allergen Information: | No Allergens |
Storage Instructions: | Store in a cool dry place |
Shelf Life (Months): | 21 Months |
Pallet Info: | 10cs x 10tr = 100cs/pallet |
Item Number: | D-BE-23-MB |
Specifications | Dimensions | Weight |
---|---|---|
CASE | Width: 11" / Length: 16" / Height: 5" | Weight: 20lbs |
UNIT | Width: 3" / Length: 3" / Height: 5" | Weight: 11.2 fl oz. |
Testing Notes...
Myanmar Lager Beer had a mellow taste of wheat and rice. Feel: Myanmar Lager Beer had medium carbonation with mellow bubbles. Overall: Myanmar Lager Beer is a mellow beer. People who enjoy perfumed lite beers might enjoy Myanmar Lager Beer.