Myanmar: Lager Beer Large
Beverage Type: | Beer Lager |
Origin: | Myanmar |
Calories: | 40 |
kj: | 165 |
Fat: | 40 |
Saturated Fat: | 0.0g |
Carbohydrates: | 2.8g |
Sugars: | 0.0g |
ABV%: | 5% |
Salt: | 0.0g |
Allergen Information: | No Allergens |
Storage Instructions: | Keep in a cool, dry place |
Shelf Life (Months): | 24 Months |
Pallet Info: | 16cs x 5tr = 80cs/pallet |
Item Number: | D-BE-21-MB |
Specifications | Dimensions | Weight |
---|---|---|
CASE | Width: 9" / Length: 12" / Height: 12" | Weight: 32lbs |
UNIT | Width: 3" / Length: 3" / Height: 12" | Weight: 21.2 fl oz. |
Testing Notes
Myanmar Lager Beer had a mellow taste of wheat and rice. Feel: Myanmar Lager Beer had medium carbonation with mellow bubbles. Overall: Myanmar Lager Beer is a mellow beer. People who enjoy perfumed lite beers might enjoy Myanmar Lager Beer.